| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SRM CONVENT SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1631465 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23677 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GURU NANAK NAGAR, LUDHIANA-MALERKOTLA ROAD, POHIR, LUDHIANA, PUNJAB |
| 5 | PRINCIPAL NAME | DR. SHEENAM SAMUEL |
| 6 | PRINCIPAL QUALIFICATION | M.A (POLITICAL SCIENCE & ENGLISH), B.Ed & PH.D (HONORARY) |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +918006051000 |
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW |
| 7 | COPY OF WATER & SANITATION SAFETY CERTIFICATE | VIEW |
| 8 | DEO LETTER | VIEW |
| 9 | LEASE DEED | VIEW |
| 10 | CERTIFICATE OF LAND | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL (2025-26) | VIEW |
| 2 | BOOK LIST (2025-26) | VIEW |
| 3 | ANNUAL ACADEMIC CALENDAR (2025-26) | VIEW |
| 4 | ACTIVITY CALENDAR (2025-26) | VIEW |
| 5 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 7 | TEACHERS ADVISORY COMMITTEE | VIEW |
| 8 | GRIEVANCE COMPLAINT REDRESSAL COMMITTEE | VIEW |
| 9 | DISCIPLINE COMMITTEE | VIEW |
| 10 | SEXUAL HARASSMENT COMMITTEE | VIEW |
| 11 | POCSO COMMITTEE | VIEW |
| 12 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | NA | NA | NA | NA | NA |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | PRINCIPAL | DR. SHEENAM SAMUEL |
| 2 | TOTAL NO. OF STAFF PGT-11 TGT-10 PRT-07 NTT-07 PTI-02 NURSE-01 YOGA INSTRUCTOR-01 ART & CRAFT-01 NON TEACHING-09 |
49 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| S.NO. | INFORMATION | NO. OF ROOMS | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | …………….. | 8394.7187 |
| 2 | TEACHING CLASSROOMS | 40 | Each 22 x 23ft. |
| 3 | RECEPTION | 1 | 17 x 40 ft. |
| 4 | PRINCIPAL ROOM | 1 | 30 x 30 ft. |
| 5 | STORE ROOM | 1 | 16 x 32 ft. |
| 6 | PTM ROOM | 1 | 12 x 18 ft. |
| 7 | CONFERENCE ROOM | 1 | 18 x 28 ft. |
| 8 | ADMINISTRATION ROOM | 1 | 10 x 10 ft. |
| 9 | PANTRY | 1 | 6 x 8 ft. |
| 10 | WASHROOM (MALE) – 3 URINAL & 1 LAVATORY – ADMINISTRATION BLOCK | 1 | 8 x 10 ft. |
| 11 | WASHROOM (FEMALE) – 1 LAVATORY ADMINISTRATION BLOCK | 1 | 5 x 7 ft. |
| 12 | MUSIC ROOM | 1 | 22 x 52 ft. |
| 13 | DANCE ROOM | 1 | 22 x 52 ft. |
| 14 | ART & CRAFT ROOM | 1 | 22 x 23ft. |
| 15 | INDOOR GAMES ROOM | 1 | 30 x 35 ft. |
| 16 | LIBRARY | 1 | 33 x 44 ft. |
| 17 | COMPUTER LABORATORY | 1 | 23 x 44 ft. |
| 18 | PHYSICS LABORATORY | 1 | 24 x 31 ft. |
| 19 | Chemistry LABORATORY | 1 | 22 x 34 ft. |
| 20 | Biology LABORATORY | 1 | 21 x 34 ft. |
| 21 | Math LABORATORY | 1 | 24 x 31 ft. |
| 22 | S.ST LABORATORY | 1 | 22 x 23 ft. |
| 23 | SICK BAY | 1 | 10 x 22 ft. |
| 24 | ACTIVITY ROOM | 1 | 23 x 29 ft. |
| 25 | STAFF ROOM | 1 | 22 x 23ft. |
| 26 | WASHROOM (HE) – 10 URINAL & 12 LAVATORIES (GF,FF,SF) | 3 | 24 x 15 ft. |
| 27 | WASHROOM (SHE) – 14 LAVATORIES ACADEMIC BLOCK (GF,FF,SF) | 3 | 24 x 15 ft. |
| 28 | INTERNET FACILITY | ……………. | YES |
